Personalized design - Flex (TF/AK)
Delivery Time:
3 weeks
Instructions
After adding the product to the cart, we will ask you to take some pictures to design a product customized to the patient's prosthesis and anatomy. Below you will find the instructions for taking measurements and photos:
Specifications
Base Color | Custom or Nacar or Iris Purple-Green or Iris Green-Copper or Iris Blue-Purple or Iris Red-Orange or Black or Graphite or Titanium or Silver or Rosegold or Moka or Night Blue or Ocean or Sky or Lavender or Jade or Olive or Mint or Gold or Mustard or Corinto or Coral or Champagne or Orange or Copper or White or Red or Blue or Yellow or OB 0 or OB 02 or OB 04 or OB 12 or Ö 1 or Violet or Taupe Gray or Lime or Cherry or Ivory |
Details color | Custom or Nacar or Iris Purple-Green or Iris Green-Copper or Iris Blue-Purple or Iris Red-Orange or Black or Graphite or Titanium or Silver or Rosegold or Moka or Night Blue or Ocean or Sky or Lavender or Jade or Olive or Mint or Gold or Mustard or Corinto or Coral or Champagne or Orange or Copper or White or Red or Blue or Yellow or OB 0 or OB 02 or OB 04 or OB 12 or Ö 1 or Violet or Taupe Gray or Lime or Cherry or Ivory |
Finishing | Glossy or Matte |
Attachment | Magnets & Fast-clamp or Magnets & C-Clamp or Screws & C-clamp |
prosthesis Side | Left or Right |
Size Reduction | 5% or 0% or 10% |
Knee (CustomFit) | Select your knee or FYRAXLAD KNÄLED KENDALL KK-503A1 or RHEO XC or RHEO KNEE or RHEO 3 or RHEO 2 or SENSOR KNEE or SMARTIP or STARFLEX or SYMPHONY NK-6 or 3R41 or KINEGEN.AIR-ACTIVE 3A1800 or TOTAL KNEE JUNIOR or 3R45 or KN-400P or TOTAL KNEE or 3R60 or KNIEAGIL LD31/WLD31/WLD31S or VGK-S or 3R60PRO or KNIEAGIL P44C or VGK or 3R62 PHEON or KNIEAGIL WKL10/WKL11 PED or WAGNER 3W520 or 3R67 or KX06 or WAGNER 3W060 or 3R78 or KX07 or X3 PROTECTOR NEGRO SC or 3R80 or LINX or X3 PROTECTOR NEGRO or 3R80 OLD or LOCKING KNEE or X3 PROTECTOR GRIS SC or 3R85 DYNION or MAUCH or X3 PROTECTOR GRIS or 3R90 or MAUCH PLUS or X3 or 3R92 or MERCURY or X60 (XTR-X60) or 3R93 or GENIUM or OFM1 or 3E80 or 3R95 or OFM2 or 3S80 or KENEVO or ORT-67 or 3R32/3R23/3R55 or C-RAY-RP1 or HYBRID KNEE or ORT-80 or 3R106 or CHEETAH KNEE or KINEGEN 3A2000 or PHOENIX GRAPH-LITE (A-TGK-4P00AW) or 3R33 or 3WR95 or CLEG 3 or PK-400 or CLEG 4 or KINEGEN STREAM 3A2500 or OH5/KH5 or PLIE 2 or 3R106PRO or 3R40 or COMPACT SAKL or PLIE 3 or 4G170 or EASI KNEE or KINEGEN.AIR 3A1000 or POWER KNEE or ESK+ or OP2/PASO or QUATTRO or 6H23 or HYDEAL or OP4 or 3R15 / 3R49 or 6H24 or OP5/OP5SF/KP5 or A-TGK-5PSOIC or HYTREK or ORION or 3R20/3R36 or ALL-TERRAIN KNEE or ORION 3 or ALLUX or INTUY® or ORT-40C or 3R31 PROSEDO or BALANCE KNEE or ORT-65 or C-LEG COMPACT |
Foot (CustomFit) | Select your foot or 1A1-2 EMPOWER or 1C10 TERION or 1C30 TRIAS or 1C40 C-WALK or 1C50 TALEO or 1C60/1C64 TRITON or 1C62/1C61 TRITON HARMONY or 1C63 TRITON LOW PROFILE or 1C66 TRITON SMART ANKLE or 1K30 or ACCENT or AERIS PERFORMANCE 2 / IBEX or AGILIX or ALLPRO or AVALON K2 or DR2 or ECHELON or ECHELON IC or ECHELON VT or ELAN or ELAN IC or ELATION or ELITE 2 or ELITE BLADE or ELITE BLADE VT or ELITE VT or FLEX-FOOT ASSURE 2018 or FLEX-FOOT ASSURE/BALANCE or FUSION or HIGHLANDER or KINTERRA or MAVERICK XTREME or MAVERICK XTREME AT or MERIDIUM or META® ARC or MULTIFLEX STANDARD / SLIM or PANTERA or PATHFINDER II or PRO-FLEX LP / LP VARIFLEX or PRO-FLEX LP ALIGN or PRO-FLEX LP TORSION / LP ROTATE or PRO-FLEX PIVOT or PRO-FLEX ST or PRO-FLEX XC or PRO-FLEX XC TORSION or PROMENADE or PROPRIO or PROPRIO 2019 or RE-FLEX ROTATE or RE-FLEX SHOCK or RENEGADE or RUNWAY or RUSH 81 LOPRO or RUSH 87 HIPRO or RUSH ROGUE or RUSH ROGUE 2 or SHOCKWAVE or SIERRA or SOLEUS / SOLEUS TACTICAL or TALUX or TALUX 2015 or TEMPO or THRIVE or TLM VERTICAL SHOCK FOOT or TREKK / NATURALSTRIDE / CONFORTSTRIDE or TRUSTEP or VARI-FLEX or VARI-FLEX MODULAR or VARI-FLEX XC or VARI-FLEX XC ROTATE or VELOCITY or VENTURE or WAVE SPORT |
Measurements - Max Calf Volume (cm/inch) | Max Calf Volume (cm/inch) |
Measurements - Low Calf Volume (cm/inch) | Low Calf Volume (cm/inch) |
Measurements - Prosthesis Length (cm/inch) | Prosthesis Length (cm/inch) |
Su fragmento dinámico se mostrará aquí...
Este mensaje se muestra porque no proporcionó un filtro y una plantilla para usar.